This itinerary follows a captivating Western and Northern route, exploring some of the further-flung and less accessible islands in the archipelago, including Isabela and Fernandina Islands. Wildlife highlights include the Flightless Cormorant. Each day promises exciting exploration led by our naturalist guides, who boast a deep understanding of the volcanic background of the islands.
Choose your departure date
| TRIP DATES | PRICE | |
|---|---|---|
| January 2, 2028 - January 9, 2028 | $12,500 | |
| January 16, 2028 - January 23, 2028 | $12,500 | |
| January 30, 2028 - February 6, 2028 | $12,500 | |
| February 13, 2028 - February 20, 2028 | $12,500 | |
| February 27, 2028 - March 5, 2028 | $12,500 | |
| March 12, 2028 - March 19, 2028 | $12,500 | |
| March 26, 2028 - April 2, 2028 | $12,500 | |
| April 9, 2028 - April 16, 2028 | $12,500 | |
| April 23, 2028 - April 30, 2028 | $12,500 | |
| May 7, 2028 - May 14, 2028 | $12,500 | |
| May 21, 2028 - May 28, 2028 | $12,500 | |
| June 4, 2028 - June 11, 2028 | $12,500 | |
| June 18, 2028 - June 25, 2028 | $12,500 | |
| July 2, 2028 - July 9, 2028 | $12,500 | |
| July 16, 2028 - July 23, 2028 | $12,500 | |
| July 30, 2028 - August 6, 2028 | $12,500 | |
| August 13, 2028 - August 20, 2028 | $12,500 | |
| August 27, 2028 - September 3, 2028 | $12,500 | |
| September 10, 2028 - September 17, 2028 | $12,500 | |
| September 24, 2028 - October 1, 2028 | $12,500 | |
| October 8, 2028 - October 15, 2028 | $12,500 | |
| October 22, 2028 - October 29, 2028 | $12,500 | |
| November 5, 2028 - November 12, 2028 | $12,500 | |
| November 19, 2028 - November 26, 2028 | $12,500 | |
| December 3, 2028 - December 10, 2028 | $12,500 | |
| December 17, 2028 - December 24, 2028 | $12,500 | |
| December 31, 2028 - January 7, 2029 | $12,500 |
Choose your departure date
| Date | Trip Duration | Price | Select |
|---|---|---|---|
| January 02 to January 09 | 8 Days / 7 Nights | $12,500 | Available |
| January 16 to January 23 | 8 Days / 7 Nights | $12,500 | Available |
| January 30 to February 06 | 8 Days / 7 Nights | $12,500 | Available |
| February 13 to February 20 | 8 Days / 7 Nights | $12,500 | Available |
| February 27 to March 05 | 8 Days / 7 Nights | $12,500 | Available |
| March 12 to March 19 | 8 Days / 7 Nights | $12,500 | Available |
| March 26 to April 02 | 8 Days / 7 Nights | $12,500 | Available |
| April 09 to April 16 | 8 Days / 7 Nights | $12,500 | Available |
| April 23 to April 30 | 8 Days / 7 Nights | $12,500 | Available |
| May 07 to May 14 | 8 Days / 7 Nights | $12,500 | Available |
| May 21 to May 28 | 8 Days / 7 Nights | $12,500 | Available |
| June 04 to June 11 | 8 Days / 7 Nights | $12,500 | Available |
| June 18 to June 25 | 8 Days / 7 Nights | $12,500 | Available |
| July 02 to July 09 | 8 Days / 7 Nights | $12,500 | Available |
| July 16 to July 23 | 8 Days / 7 Nights | $12,500 | Available |
| July 30 to August 06 | 8 Days / 7 Nights | $12,500 | Available |
| August 13 to August 20 | 8 Days / 7 Nights | $12,500 | Available |
| August 27 to September 03 | 8 Days / 7 Nights | $12,500 | Available |
| September 10 to September 17 | 8 Days / 7 Nights | $12,500 | Available |
| September 24 to October 01 | 8 Days / 7 Nights | $12,500 | Available |
| October 08 to October 15 | 8 Days / 7 Nights | $12,500 | Available |
| October 22 to October 29 | 8 Days / 7 Nights | $12,500 | Available |
| November 05 to November 12 | 8 Days / 7 Nights | $12,500 | Available |
| November 19 to November 26 | 8 Days / 7 Nights | $12,500 | Available |
| December 03 to December 10 | 8 Days / 7 Nights | $12,500 | Available |
| December 17 to December 24 | 8 Days / 7 Nights | $12,500 | Available |
| December 31 to January 07 | 8 Days / 7 Nights | $12,500 | Available |
Each day in the Galapagos unfolds with exciting opportunities for exploration. Guided walks, zodiac rides, snorkeling and kayaking, and the best on board experience you will have in your lifetime. Our itinerary highlights the very best Galapagos has to offer; the magnificent wildlife, stunning landscapes, rich marine environment, and fascinating history.
Highlights
- Capture sunset photographs at Leon Dormido (Kicker Rock), a dramatic volcanic formation where blue-footed boobies and frigatebirds soar above the cliffs.
- Enjoy birdwatching at Prince Philip’s Steps on Genovesa Island, home to large colonies of seabirds including red-footed boobies and Nazca boobies.
- Snorkel alongside flightless cormorants, sea turtles, and marine iguanas feeding underwater at Punta Espinoza on Fernandina Island.
- Snorkel alongside flightless cormorants, sea turtles, and marine iguanas feeding underwater at Punta Espinoza on Fernandina Island.
- Explore the dramatic coastline of Tagus Cove on Isabela Island by Zodiac, kayak, or paddleboard.
- Encounter giant tortoises roaming freely in the highlands of Santa Cruz Island.
- Combine itineraries and discover more of the Galapagos with our Beaches & Bays voyage.
- Extend your journey in Ecuador or Peru with our curated pre- and post-cruise land programs.


















