This trip explores the Southern and Central route, renowned for its pristine beaches and bays, uncovering the older side of the archipelago, including Española, Floreana, Bartholome and North Seymour Islands. Wildlife highlights include the Waved Albatross. Immerse yourself in the untamed ecosystem of the Galapagos, where each island offers wildlife encounters you’ll cherish for a lifetime.
Choose your departure date
| TRIP DATES | PRICE | |
|---|---|---|
| February 8, 2026 - February 15, 2026 | $10,950 | |
| February 22, 2026 - March 1, 2026 | $10,950 | |
| March 8, 2026 - March 15, 2026 | $10,950 | |
| March 22, 2026 - March 29, 2026 | $10,950 | |
| April 5, 2026 - April 12, 2026 | $10,950 | |
| April 19, 2026 - April 26, 2026 | $10,950 | |
| May 3, 2026 - May 10, 2026 | $10,950 | |
| May 17, 2026 - May 24, 2026 | $10,950 | |
| May 31, 2026 - June 7, 2026 | $10,950 | |
| June 14, 2026 - June 21, 2026 | $10,950 | |
| June 28, 2026 - July 5, 2026 | $10,950 | |
| July 12, 2026 - July 19, 2026 | $10,950 | |
| July 26, 2026 - August 2, 2026 | $10,950 | |
| August 9, 2026 - August 16, 2026 | $10,950 | |
| August 23, 2026 - August 30, 2026 | $10,950 | |
| September 6, 2026 - September 13, 2026 | $10,950 | |
| September 20, 2026 - September 27, 2026 | $10,950 | |
| October 4, 2026 - October 11, 2026 | $10,950 | |
| October 18, 2026 - October 25, 2026 | $10,950 | |
| November 1, 2026 - November 8, 2026 | $10,950 | |
| November 15, 2026 - November 22, 2026 | $10,950 | |
| November 29, 2026 - December 6, 2026 | $10,950 | |
| December 13, 2026 - December 20, 2026 | $10,950 | |
| December 27, 2026 - January 3, 2027 | $10,950 |
Choose your departure date
| Date | Trip Duration | Price | Select |
|---|---|---|---|
| February 08 to February 15 | 8 Days / 7 Nights | $10,950 | Only 2 spaces left |
| February 22 to March 01 | 8 Days / 7 Nights | $10,950 | FULL |
| March 08 to March 15 | 8 Days / 7 Nights | $10,950 | FULL |
| March 22 to March 29 | 8 Days / 7 Nights | $10,950 | FULL |
| April 05 to April 12 | 8 Days / 7 Nights | $10,950 | Only 2 spaces left |
| April 19 to April 26 | 8 Days / 7 Nights | $10,950 | FULL |
| May 03 to May 10 | 8 Days / 7 Nights | $10,950 | FULL |
| May 17 to May 24 | 8 Days / 7 Nights | $10,950 | FULL |
| May 31 to June 07 | 8 Days / 7 Nights | $10,950 | Only 3 spaces left |
| June 14 to June 21 | 8 Days / 7 Nights | $10,950 | Available |
| June 28 to July 05 | 8 Days / 7 Nights | $10,950 | Available |
| July 12 to July 19 | 8 Days / 7 Nights | $10,950 $9,308 Special discount 15% | Available |
| July 26 to August 02 | 8 Days / 7 Nights | $10,950 | Available |
| August 09 to August 16 | 8 Days / 7 Nights | $10,950 $9,308 Special discount 15% | Available |
| August 23 to August 30 | 8 Days / 7 Nights | $10,950 $9,308 Special discount 15% | Available |
| September 06 to September 13 | 8 Days / 7 Nights | $10,950 $9,855 Special discount 10% | Available |
| September 20 to September 27 | 8 Days / 7 Nights | $10,950 $9,855 Special discount 10% | Available |
| October 04 to October 11 | 8 Days / 7 Nights | $10,950 | Available |
| October 18 to October 25 | 8 Days / 7 Nights | $10,950 $9,855 Special discount 10% | Available |
| November 01 to November 08 | 8 Days / 7 Nights | $10,950 | Available |
| November 15 to November 22 | 8 Days / 7 Nights | $10,950 $9,855 Special discount 10% | Available |
| November 29 to December 06 | 8 Days / 7 Nights | $10,950 $9,855 Special discount 10% | Available |
| December 13 to December 20 | 8 Days / 7 Nights | $10,950 $9,855 Special discount 10% | Available |
| December 27 to January 03 | 8 Days / 7 Nights | $10,950 | FULL |
Each day in the Galapagos unfolds with exciting opportunities for exploration. Guided walks, zodiac rides, snorkeling and kayaking, and the best on board experience you will have in your lifetime. Our itinerary highlights the very best Galapagos has to offer; the magnificent wildlife, stunning landscapes, rich marine environment, and fascinating history.
Highlights
- Embark on Zodiac excursions through unique geological formations and mangroves.
- Enjoy a hike at Punta Pitt, considered one of the few sites where you can spot all three kinds of boobies: blue-footed, red-footed, and Nazca boobies.
- Snorkel with playful sea lions and large schools of King Angelfish and Yellowtail Surgeonfish at Floreana.
- Encounter Giant Tortoises roaming free at the Tortoise Reserve Center.
- Spot penguins swimming and diving playfully or grooming themselves on rocks.
- Capture a shot of frigate birds with red sacs on their chests inflated, seeking mates.
- Book a back-to-back voyage and see more of Galapagos adding our Volcanic Wonders itinerary.
- Extend your trip in Ecuador & Peru with our Trip Extension offers.


















